Friday, December 11, 2015
List of Best Smartphone in 2015 (June 2014- June 2015)
Best Comparison of Android, Windows, Blackberry and Apple Smartphone:-
1. This list includes all the Best Smartphones available in market (Especially in INDIA)
2. Under Handset Info the link refer to post providing information on Reviews, Pros, Cons, Specs and Why to buy... covering wide information about Handset.
3. The price given here is Minimum price of online store for current price in store click on the price.
OS | Brand | Handset Info | Features in Device | Check Price |
---|---|---|---|---|
Android | Samsung | Samsung Galaxy Core Prime | OS Version- v4.4.4 (KitKat) Size- 4.5 inches CPU- Snapdragon 410 RAM- 1 GB Camera- 5 and 2 | 6999 INR |
Android | Samsung | Samsung Galaxy S3 Neo | OS Version- Upgradable to v4.4.4 (KitKat) Size- 4.8 inches CPU- Snapdragon 400 RAM- 1.5 GB Camera- 8 And 1.9 | 10799 INR |
Android | Samsung | Samsung Galaxy Grand Max | OS Version- v4.4.4 (KitKat) Size- 5.25 inches CPU- Snapdragon 410 RAM- 1.5 GB Camera- 13 and 5 | 11000 INR |
Android | Samsung | Samsung Galaxy Alpha | OS Version- v4.4.4 (KitKat) upgradable to v5.0 Size- 4.7 inches CPU- Exynos 5 Octa RAM- 2 GB Camera- 12 and 2.1 | 22500 INR |
Android | Samsung | Samsung Galaxy S6 | OS Version- v5.0.2 (Lollipop) Size- 5.1 inches CPU- Exynos 7420 2.1 GHz RAM- 3 GB Camera- 16 and 5 | 35200 INR |
Android | Samsung | Samsung Galaxy A5 | OS Version- v4.4.4 (KitKat) Size- 5.0 inches CPU- Snapdragon 410 RAM- 2 GB Camera- 13 and 5 | 17799 INR |
Android | Samsung | Samsung Galaxy E7 | OS Version- v4.4.4 (KitKat) Size- 5.5 inches CPU- Snapdragon 410 RAM- 2 GB Camera- 13 and 5 | 17000 INR |
Tizen | Samsung | Samsung Tizen Z1 | OS Version- v2.3 Size- 4.0 inches CPU- Spreadtrum SC7727S RAM- 768 MB Camera- 3.15 and VGA | 4499 INR |
Android | Sony | Sony Xperia E3 | OS Version- v4.4.2 (KitKat) Size- 4.5 inches CPU- Snapdragon 400 RAM- 1 GB Camera- 5 and 0.3 | 10400 INR |
Android | Sony | Sony Xperia E4 | OS Version- v4.4.4 (KitKat) Size- 5.0 inches CPU- Mediatek MT6582 RAM- 1 GB Camera- 5 and 2 | 7999 INR |
Windows | Microsoft | Microsoft Lumia 532 | OS Version- 8.1 with Lumia Denim Size- 4.0 inches CPU- Snapdragon 200 RAM- 1 GB Camera- 5 and VGA | 6400 INR |
Windows | Microsoft | Microsoft Lumia 435 | OS Version- Windows 8.1 Upgradable to 10 Size- 4.0 inches CPU- Snapdragon 200 RAM- 1 GB Camera- 2 and VGA | 5800 INR |
Windows | Microsoft | Microsoft Lumia 640 XL Dual SIM | OS Version- Windows 8.1 Size- 5.7 inches CPU- Snapdragon 400 RAM- 1 GB Camera- 13 and 5 | 13200 INR |
Windows | Microsoft | Microsoft Lumia 540 | OS Version- Windows 8.1 Size- 5.0 inches CPU- Snapdragon 200 RAM- 1 GB Camera- 8 and 5 | 7919 INR |
Windows | Nokia | Nokia Lumia 638 | OS Version- Windows 8.1 Size- 4.5 inches CPU- Snapdragon 400 RAM- 1 GB Camera- 2 and No front | 5999 INR |
Windows | Nokia | Nokia Lumia 830 | OS Version- Windows 8.1 Size- 5.0 inches CPU- Snapdragon 400 RAM- 1 GB Camera- 10 and 0.9 | 20500 INR |
Android | Motorola | Motorola Moto X (2nd Gen) | OS Version- v4.4.4 (KitKat) upgradable to v5.0 (Lollipop) Size- 5.2 inches CPU- Snapdragon 801 RAM- 2 GB Camera- 13 and 2 | 14999 INR |
Android | Motorola | Motorola Moto G (2nd Generation) | OS Version- v4.4.4 (KitKat) upgradable to v5.0 (Lollipop) Size- 5.0 inches CPU- Snapdragon 400 RAM- 1 GB Camera- 8 and 2 | 9999 INR |
Android | LG | LG Google Nexus 5 | OS Version- v5.0 (Lollipop) Size- 4.95 inches CPU- Snapdragon 800 RAM- 2 GB Camera- 8 and 1.3 | 19500 INR |
Android | LG | LG L Bello Dual | OS Version- v4.4.2 (KitKat) Size- 5.0 inches CPU- Mediatek MT6582 RAM- 1 GB Camera- 8 and 1 | 10999 INR |
Android | Lenovo | Lenovo A6000 | OS Version- v4.4.4 (KitKat) Size- 5.0 inches CPU- Snapdragon 410 RAM- 1 GB Camera- 8 and 2 | 6650 INR |
Android | Lenovo | Lenovo Vibe X2 | OS Version- v4.4.2 (KitKat) Size- 5.0 inches CPU- MediaTek MT6595M RAM- 2 GB Camera- 13 and 5 | 14550 INR |
Android | hTC | HTC Desire 816G Dual | OS Version- v4.4.2 (KitKat) Size- 5.5 inches CPU- Mediatek MT6582 RAM- 1 GB Camera- 13 and 5 | 16300 INR |
Android | hTC | hTC Desire 526G+ | OS Version- v4.4.2 (KitKat) Size- 4.7 inches CPU- Mediatek 1.7 GHz RAM- 1 GB Camera- 8 and 2 | 7890 INR |
Android | hTC | hTC Desire 826 | OS Version- v5.0.1 (Lollipop) Size- 5.5 inches CPU- Snapdragon 615 RAM- 2 GB Camera- 13 and 13 | 20999 INR |
Android | Asus | Asus Zenfone 2 | OS Version- v5.0 (Lollipop) Size- 5.5 inches CPU- Intel 2.3 GHz RAM- 4 GB Camera- 13 and 5 | 16400 INR |
Android | Micromax | Micromax Canvas Nitro A311 | OS Version- v4.4.2 (KitKat) Size- 5.0 inches CPU- Mediatek MT6592 RAM- 2 GB Camera- 13 and 5 | 9799 INR |
Android | Micromax | Micromax Canvas Selfie A255 | OS Version- v4.4.2 (KitKat) Size- 4.7 inches CPU- Mediatek MT6592 RAM- 2 GB Camera- 13 and 13 | 11500 INR |
Android | Lava | Lava Fuel Iris 20 | OS Version- v4.4.2 (KitKat) Size- 5 inches CPU- Mediatek 1.3 GHz RAM- 512 MB Camera- 5 and VGA | 5300 INR |
Android | Lava | Lava Iris X8 | OS Version- v4.4.2 (KitKat) upgradable to v5.0.1 (Lollipop) Size- 5 inches CPU- Mediatek MT6592 RAM- 2/1 GB Camera- 8 and 3 | 7499 INR |
Android | Acer | Acer Liquid E700 | OS Version- v4.4.2 (KitKat) Size- 5 inches CPU- Mediatek MT6582 RAM- 2 GB Camera- 8 and 2 | 8300 INR |
Android | Karbonn | Karbonn Titanium Octane Plus | OS Version- v4.4.2 (KitKat) Size- 5 inches CPU- Mediatek MT6592 RAM- 2 GB Camera- 16 and 8 | 9999 INR |
Android | Xiaomi | Xiaomi Redmi Note 4G | OS Version- v4.4.2 (KitKat) Size- 5.5 inches CPU- Snapdragon 400 RAM- 2 GB Camera- 13 and 5 | 7999 INR |
Android | Xiaomi | Xiaomi Redmi 2 | OS Version- v4.4.4 (KitKat) Size- 5.7 inches CPU- Snapdragon 410 RAM- 1 and 2 GB Camera- 8 and 2 | 5999 INR |
Blackberry | Blackberry | Blackberry Z3 | OS Version- BlackBerry OS 10.2.1 Size- 5.0 inches CPU- Snapdragon 400 RAM- 1.5 GB Camera- 5 and 1.1 | 11990 INR |
iOS | Apple | Apple iPhone 6 | OS Version- iOS 8 (Upgradable to iOS 8.1.3) Size- 4.7 inches CPU- ARM v8 based 1.4 GHz Cyclone RAM- 1 GB Camera- 8 and 1.2 | 42500 INR |
iOS | Apple | Apple iPhone 5S | OS Version- iOS 7 (Upgradable to iOS 8.1.3) Size- 4.0 inches CPU- ARM v8 based 1.3 GHz Cyclone RAM- 1 GB Camera- 8 and 1.2 | 25600 INR |
Check Best Latest SmartPhone - List of Popular and Best Smartphone in 2015 (June 2015 - Dec 2015)