Wednesday, December 2, 2015
List of Popular and Best Smartphone in 2015 (June 2015 - Dec 2015)
Comparison of Android, Windows, Blackberry and Apple Smartphone:-
1. This list includes all the Best Smartphones available in market (Especially in INDIA)
2. Under Handset Info the link refer to post providing information on Reviews, Pros, Cons, Specs and Why to buy... covering wide information about Handset.
3. The price given here is Minimum price of online store for current price in store click on the price.
OS | Brand | Handset Info | Features in Device | Check Price |
---|---|---|---|---|
iOS | Apple | Apple iPhone 6s | OS Version- iOS 9 upgradable to iOS 9.0.2 Size- 4.7 inches CPU- Apple A9 RAM- 2 GB Camera- 12 and 5 | 65000 INR |
Android | Samsung | Samsung Galaxy Note 5 | OS Version- v5.1 (Lollipop) Size- 5.7 inches CPU- Exynos 7420 RAM- 4 GB Camera- 16 and 5 | 49995 INR |
Android | Samsung | Samsung Galaxy A7 | OS Version- KitKat upgradable to v5.1 (Lollipop) Size- 5.5 inches CPU- Snapdragon 615 RAM- 2 GB Camera- 13 and 5 | 21999 INR |
Android | Samsung | Samsung Galaxy J5 | OS Version- v5.1 (Lollipop) Size- 5.0 inches CPU- Snapdragon 410 RAM- 1.5 GB Camera- 13 and 5 | 12390 INR |
Android | Samsung | Samsung Galaxy J7 | OS Version- v5.1 (Lollipop) Size- 5.5 inches CPU- Exynos 7580 RAM- 1.5 GB Camera- 13 and 5 | 14999 INR |
Android | Samsung | Samsung Galaxy A8 | OS Version- v5.1 (Lollipop) Size- 5.7 inches CPU- Snapdragon 615 RAM- 2 GB Camera- 16 and 5 | 31400 INR |
Android | Sony | Sony Xperia Z5 | OS Version- v5.0 (Lollipop) upgradable to v6.0 (Marshmallow) Size- 5.2 inches CPU- Snapdragon 810 RAM- 3 GB Camera- 23 And 5.1 | 48899 INR |
Android | Sony | Sony Xperia C5 Ultra | OS Version- v5.0 (Lollipop) upgradable to v6.0 (Marshmallow) Size- 6.0 inches CPU- Mediatek MT6752 RAM- 2 GB Camera- 13 And 13 | 25899 INR |
Android | Sony | Sony Xperia C4 Dual | OS Version- v5.0 (Lollipop) Size- 5.5 inches CPU- Mediatek MT6752 RAM- 2 GB Camera- 13 And 5 | 20999 INR |
Android | Sony | Sony Xperia M4 Aqua | OS Version- v5.0 (Lollipop) Size- 5.0 inches CPU- Snapdragon 615 RAM- 2 GB Camera- 13 and 5 | 16099 INR |
Android | Sony | Sony Xperia M5 | OS Version- v5.0 (Lollipop) Size- 5.0 inches CPU- Mediatek MT6795 RAM- 3 GB Camera- 21.5 and 13 | 34000 INR |
Android | Motorola | Motorola Moto G (2015) | OS Version- v5.1.1 (Lollipop) Size- 5.0 inches CPU- Snapdragon 410 RAM- 2 GB Camera- 13 and 5 | 12999 INR |
Android | Motorola | Motorola Moto X Style | OS Version- v5.1.1 (Lollipop) upgradable to v6.0 (Marshmallow) Size- 5.7 inches CPU- Snapdragon 808 RAM-3 GB Camera- 21 and 5 | 29999 INR |
Android | Motorola | Motorola Moto X Play | OS Version- v5.1.1 (Lollipop) Size- 5.5 inches CPU- Snapdragon 615 RAM- 2 GB Camera- 21 and 5 | 18499 INR |
Android | hTC | hTC Desire 820S Dual | OS Version- v4.4.4 (KitKat) Size- 5.5 inches CPU- Mediatek MT6752 RAM- 2 GB Camera- 13 and 8 | 19900 INR |
Android | LG | LG G4 | OS Version- v5.1 (Lollipop) Size- 5.5 inches CPU- Snapdragon 808 RAM- 3 GB Camera- 16 and 8 | 33999 INR |
Android | LG | LG Nexus 5X | OS Version- v6.0 (Marshmallow) Size- 5.2 inches CPU- Snapdragon 808 RAM- 2 GB Camera- 12.3 and 5 | 24350 INR |
Android | LG | LG Magna | OS Version- v5.0.1 (Lollipop) Size- 5.0 inches CPU- Mediatek MT6582 RAM- 1 GB Camera- 8 and 5 | 10700 INR |
Android | Lenovo | Lenovo P70 | OS Version- v4.4 (KitKat) Size- 5.0 inches CPU- Mediatek MT6752 RAM- 2 GB Camera- 13 and 5 | 12500 INR |
Android | Lenovo | Lenovo K3 Note | OS Version- v5.0 (Lollipop) Size- 5.5 inches CPU- Mediatek MT6752 RAM- 2 GB Camera- 13 and 5 | 9999 INR |
Android | Xiaomi | Xiaomi Mi 4i | OS Version- v5.0.2 (Lollipop) Size- 5.0 inches CPU- Snapdragon 615 RAM- 2 GB Camera- 13 and 5 | 11999 INR |
Android | Huawei | Huawei Honor 4c | OS Version- v4.4.4 (KitKat) Size- 5.0 inches CPU- HiSilicon Kirin 620 RAM- 2 GB Camera- 13 and 5 | 8999 INR |
Android | OnePlus | OnePlus 2 | OS Version- v5.1 (Lollipop) Size- 5.5 inches CPU- Qualcomm MSM8994 Snapdragon 810 RAM- 4 GB Camera- 13 and 5 | 24999 INR |
Android | Micromax | Micromax Canvas Silver 5 | OS Version- v5.0.2 (Lollipop) Size- 4.8 inches CPU- Snapdragon 410 RAM- 2 GB Camera- 8 and 5 | 12350 INR |
Android | Meizu | Meizu MX5 | OS Version- v5.0.1 (Lollipop) Size- 5.5 inches CPU- Mediatek MT6795 RAM- 3 GB Camera- 20.7 and 5 | 17999 INR |
Best Smartphone that released till June 2015 - List of Best Smartphone in 2015 (June 2014- June 2015)
Labels:
Other